Holland Christian Sports camps are a fun, social way to try out and practice some favorite sports over the summer. All are coached by our HCS coaches along with HCHS athletes, creating positive community at the same time as growing new skills. Just a few details about all the camps listed below:
- Camp grades in the description are for the 2026-27 school year.
- Camps run Monday-Thursday unless otherwise specified.
- Prices vary, depending on the length of each camp.
- All camps are located at the Holland Christian Schools campus block, but are specified which area.
- Early bird registration lasts until two weeks before each camp’s starting date. If you register after that point, the price of the camp jumps and t-shirts are unavailable for those registered.
- You are also welcome to cancel at any point; however, there are no refunds after the early bird registration date.
2026 Summer Camp Overview
This table provides a searchable and filterable overview of the Summer Camps that are available this year. When you're ready Register for Summer 2026 Sports Camps on Active.
| Date | Gender | Grade | Camp | Time | Price | Location | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 1-11 | Girls | 7-12 | 4v4 Soccer | (M,W,Th) 6pm - 7:30pm | $83 | Middle School | 06.01 | PM | MS,HS | June 1 | Soccer |
| June 1-11 | Boys | 7-12 | 4v4 Soccer | (M,W,Th) 7:30pm - 9pm | $83 | Middle School | 06.01 | PM | MS,HS | June 1 | Soccer |
| June 8-11 | Boys | 3-5 | Basketball | (M-Th) 8:30am - 11am | $90 | HS Gym | 06.8 | AM | Elem | June 8 | Basketball |
| June 8-11 | Boys | 6-8 | Basketball | (M-Th) 12:30pm - 3pm | $90 | HS Gym | 06.8 | PM | MS | June 8 | Basketball |
| June 8-11 | Girls | 1-3 | Softball | (M-Th) 9am - 10:30am | $60 | HS Softball Field | 06.8 | AM | Elem | June 8 | Softball |
| June 8-11 | Girls | 4-6 | Softball | (M-Th) 10:30am - 12:00pm | $60 | HS Softball Field | 06.8 | AM | Elem,MS | June 8 | Softball |
| June 8-11 | Girls | 7-9 | Softball | (M-Th) 12:30pm - 2:30pm | $76 | HS Softball | 06.8 | PM | MS,HS | June 8 | Softball |
| June 9 - August 6 | Coed | 6-8 | ETS Performance MS Strength & Conditioning (Session G) | (Tu,Th) 12:30pm - 1:30pm | $120 | HS Weight Room | 06.9 | PM | MS | June 8 | Conditioning |
| June 8 - August 6 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session E) | (M,Tu,Th) 10:00am - 11:30am | $180 | HS Weight Room | 06.8 | AM | HS | June 8 | Conditioning |
| June 9 - August 6 | Coed | 6-8 | ETS Performance MS Strength & Conditioning (Session F) | (Tu,Th) 11:30am - 12:30pm | $120 | HS Weight Room | 06.9 | PM | MS | June 8 | Conditioning |
| June 8 - August 6 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session D) | (M,Tu,Th) 9:00am - 10:30am | $180 | HS Weight Room | 06.8 | AM | HS | June 8 | Conditioning |
| June 8 - August 6 | Coed | 9-12 | ETS Performance Strength & Conditioning for Distance Runners Only (Session C) | (M,Tu,Th) 8:30am - 9:30am | $180 | HS Weight Room | 06.8 | AM | HS | June 8 | Conditioning |
| June 8 - August 6 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session B) | (M,Tu,Th) 7:00am - 8:30am | $180 | HS Weight Room | 06.8 | AM | HS | June 8 | Conditioning |
| June 8 - August 6 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session A) | (M,Tu,Th) 6:00am - 7:30am | $180 | HS Weight Room | 06.8 | AM | HS | June 8 | Conditioning |
| June 22-25 | Girls | 3-5 | Basketball | (M-Th) 9am - 10:30am | $60 | HS Gym | 06.22 | AM | Elem | June 22 | Basketball |
| June 22-25 | Girls | 9-12 | Basketball | (M-Th) 1:00pm - 3:00pm | $76 | HS Gym | 06.22 | PM | HS | June 22 | Basketball |
| June 22-25 | Girls | 6-8 | Basketball | (M-Th) 10:30pm - 12:30pm | $76 | HS Gym | 06.122 | PM | MS | June 22 | Basketball |
| June 22-24 | Boys | K-2 | Baseball | (M-W) noon - 1:30pm | $47 | HS Baseball Field | 06.22 | AM | Elem | June 22 | Baseball |
| June 22-24 | Boys | 6-8 | Baseball | (M-W) 4pm - 6pm | $60 | HS Baseball Field | 06.22 | PM | MS | June 22 | Baseball |
| June 22-24 | Boys | 3-5 | Baseball | (M-W) 2pm - 3:30pm | $47 | HS Baseball Field | 06.22 | AM | Elem | June 22 | Baseball |
| June 15-18 | Girls | K-2 | Volleyball & Basketball | (M-Th) 10:30am - 12pm | $60 | HS Gym | 06.15 | AM | Elem | June 15 | Volleyball-basketball |
| June 15-18 | Girls | 3-5 | Volleyball | (M-Th) 12:30pm - 2pm | $60 | HS Gym | 06.15 | PM | Elem | June 15 | Volleyball |
| June 15-18 | Girls | 9-12 | Volleyball | (M-Th) 2:15pm - 4:15pm | $76 | HS Gym | 06.15 | PM | HS | June 15 | Volleyball |
| July 27-30 | Boys | 9-12 | Volleyball | (M-Th) 6:00pm - 8:00pm | $76 | HS Gym | 07.27 | PM | HS | July 27 | Volleyball |
| July 27-30 | Boys | 5-8 | Volleyball | (M-Th) 4:00pm - 6:00pm | $76 | HS Gym | 07.27 | PM | MS | July 27 | Volleyball |
| June 15-18 | Girls | 6-8 | Volleyball | (M-Th) 8:30am - 10:30am | $76 | HS Gym | 06.15 | AM | MS | June 15 | Volleyball |
| July 13-16 | Coed | 4-8 | Golf | (M-Th) 11am - 1pm | $76 | Winding Creek Golf Club | 07.13 | AM | Elem,MS | July 13 | Golf |
| July 13-16 | Coed | 4-8 | Golf | (M-Th) 9am - 11am | $76 | Winding Creek Golf Club | 07.13 | AM | Elem,MS | July 13 | Golf |
| June 8-11 | Coed | 6-8 | Tennis | (M-Th) 4:30pm - 6pm | $60 | HS Tennis Courts | 06.08 | PM | MS | June 8 | Tennis |
| June 8-11 | Coed | 3-5 | Tennis | (M-Th) 3pm - 4:15pm | $51 | HS Tennis Courts | 06.08 | PM | Elem | June 8 | Tennis |
| July 20-23 | Girls | 9-12 | Soccer | (M-Th) 6pm - 8:30pm | $90 | Middle School | 07.20 | PM | HS | July 20 | Soccer |
| July 20-23 | Boys | 9-12 | Soccer | (M-Th) 6pm - 8:30pm | $90 | Middle School | 07.20 | PM | HS | July 20 | Soccer |
| July 20-23 | Girls | 6-8 | Soccer | (M-Th) 1pm - 3pm | $76 | Middle School | 07.20 | PM | MS | July 20 | Soccer |
| July 20-23 | Boys | 6-8 | Soccer | (M-Th) 1pm - 3pm | $76 | Middle School | 07.20 | PM | MS | July 20 | Soccer |
| July 20-23 | Girls | K-2 | Soccer | (M-Th) 9am - 10am | $42 | Middle School | 07.20 | AM | Elem | July 20 | Soccer |
| July 20-23 | Boys | K-2 | Soccer | (M-Th) 9am - 10am | $42 | Middle School | 07.20 | AM | Elem | July 20 | Soccer |
| July 20-23 | Girls | 3-5 | Soccer | (M-Th) 10:30am - 12pm | $60 | Middle School | 07.20 | AM | Elem | July 20 | Soccer |
| July 20-23 | Boys | 3-5 | Soccer | (M-Th) 10:30am - 12pm | $60 | Middle School | 07.20 | AM | Elem | July 20 | Soccer |
| September 12 & 18 | Girls | P-7th | Cheer Clinic | (Sat) 9am - 11:30am | $40 | HS Gym | 09.12 | AM | Elem,MS | September 12 | Cheer |
Have Questions?
We are here to help! Contact our athletic director, Dave Engbers, at 616.820.2914 or dengbers@hollandchristian.org with any questions.
