Holland Christian Sports camps are a fun, social way to try out and practice some favorite sports over the summer. All are coached by our HCS coaches along with HCHS athletes, creating positive community at the same time as growing new skills. Just a few details about all the camps listed below:
- Camp grades in the description are for the 2024-2025 school year.
- Camps run Monday-Thursday unless otherwise specified.
- Prices vary, depending on the length of each camp.
- All camps are located at the Holland Christian Schools campus block, but are specified which area.
- Early bird registration lasts until two weeks before each camp’s starting date. If you register after that point, the price of the camp jumps and t-shirts are unavailable for those registered.
- You are also welcome to cancel at any point; however, there are no refunds after the early bird registration date.
2024 Summer Camp Overview
This table provides a searchable and filterable overview of the Summer Camps that are available this year. when you're ready Register for Summer 2024 Sports Camps on Active.
Date | Gender | Grade | Camp | Time | Price | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
June 6-8 | Boys | 7-8 | Football | (Th-Sa) 3:30pm - 6pm | $63 | HS Stadium | 06.06 | PM | MS | June 3 | Football |
June 6-8 | Boys | 3-6 | Football | (Th-Sa) 1pm - 3pm | $53 | HS Stadium | 06.06 | PM | Elem,MS | June 3 | Football |
June 3-13 | Girls | 7-12 | 4v4 Soccer | (M,W,Th) 6pm - 7:30pm | $62 | Middle School | 06.03 | PM | MS,HS | June 3 | Soccer |
June 3-13 | Boys | 7-12 | 4v4 Soccer | (M,W,Th) 7:30pm - 9pm | $62 | Middle School | 06.03 | PM | MS,HS | June 3 | Soccer |
June 10-13 | Boys | 3-5 | Basketball | (M-Th) 8:30am - 11am | $78 | HS Gym | 06.10 | AM | Elem | June 10 | Basketball |
June 10-13 | Boys | 6-8 | Basketball | (M-Th) 12:30pm - 3pm | $78 | HS Gym | 06.10 | PM | MS | June 10 | Basketball |
June 10-12 | Boys | 9-12 | Football | (M-W) 6pm - 9pm | $50 | HS Stadium | 06.10 | PM | HS | June 10 | Football |
June 10-13 | Boys | K-2 | Football, Lego, & Basketball | (M-Th) 9:30am - 12:30pm | $87 | HS Gym | 06.10 | AM | Elem | June 10 | Football |
June 10-13 | Girls | 1-3 | Softball | (M-Th) 9am - 10:30am | $53 | HS Softball Field | 06.10 | AM | Elem | June 10 | Softball |
June 10-13 | Girls | 4-6 | Softball | (M-Th) 11am - 12:30pm | $53 | HS Softball Field | 06.10 | AM | Elem,MS | June 10 | Softball |
June 10-13 | Girls | 7-9 | Softball | (M-Th) 1pm - 3pm | $66 | HS Softball | 06.10 | PM | MS,HS | June 10 | Softball |
June 11 - August 8 | Coed | 6-8 | ETS Performance Strength & Conditioning (Session F) | (Tu,Th) 12pm - 1pm | $75 | HS Weight Room | 06.11 | PM | MS | June 10 | Conditioning |
June 11 - August 8 | Coed | 6-8 | ETS Performance Strength & Conditioning (Session E) | (Tu,Th) 11am - 12pm | $75 | HS Weight Room | 06.11 | AM | MS | June 10 | Conditioning |
June 10 - August 8 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session D) | (M,Tu,Th) 9:30am - 11am | $140 | HS Weight Room | 06.10 | AM | HS | June 10 | Conditioning |
June 10 - August 8 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session C) | (M,Tu,Th) 8:30am - 10am | $140 | HS Weight Room | 06.10 | AM | HS | June 10 | Conditioning |
June 10 - August 8 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session B) | (M,Tu,Th) 7:30am - 9am | $140 | HS Weight Room | 06.10 | AM | HS | June 10 | Conditioning |
June 10 - August 8 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session A) | (M,Tu,Th) 6:30am - 8am | $140 | HS Weight Room | 06.10 | AM | HS | June 10 | Conditioning |
June 12-14 | Boys | 9-12 | Basketball | (W-F) 3:30pm - 5:30pm | 53 | HS Gym | 06.12 | PM | HS | June 10 | Basketball |
June 17-20 | Girls | 3-5 | Basketball | (M-Th) 10am - 12pm | $66 | HS Gym | 06.17 | AM | Elem | June 17 | Basketball |
June 17-20 | Coed | 4-5 | Running | (M-Th) 9:30am - 11am | $53 | Middle School | 06.17 | AM | Elem | June 17 | Running |
June 17-20 | Girls | 9-12 | Basketball | (M-Th) 2:30pm - 4:30pm | $30 | HS Gym | 06.17 | PM | HS | June 17 | Basketball |
June 17-20 | Girls | 6-8 | Basketball | (M-Th) 12:30pm - 2:30pm | $66 | HS Gym | 06.17 | PM | MS | June 17 | Basketball |
June 17-20 | Girls | K-2 | Basketball | (M-Th) 8am - 9:30am | $53 | HS Gym | 06.17 | AM | Elem | June 17 | Basketball |
June 24-26 | Boys | K-2 | Baseball | (M-W) 9am - 10:30am | $40 | HS Baseball Field | 06.24 | AM | Elem | June 24 | Baseball |
June 24-26 | Boys | 6-8 | Baseball | (M-W) 1pm - 3pm | $53 | HS Baseball Field | 06.24 | PM | MS | June 24 | Baseball |
June 24-26 | Boys | 3-5 | Baseball | (M-W) 11am - 12:30pm | $40 | HS Baseball Field | 06.24 | AM | Elem | June 24 | Baseball |
June 24-27 | Coed | K-2 | Volleyball | (M-Th) 10:30am - 12pm | $53 | HS Gym | 06.24 | AM | Elem | June 24 | Volleyball |
June 24-27 | Coed | 3-5 | Volleyball | (M-Th) 12:30pm - 2pm | $53 | HS Gym | 06.24 | PM | Elem | June 24 | Volleyball |
June 24-27 | Coed | 9-12 | Volleyball | (M-Th) 2:15pm - 4:15pm | $66 | HS Gym | 06.24 | PM | HS | June 24 | Volleyball |
June 24-27 | Coed | 6-8 | Volleyball | (M-Th) 8:30am - 10:30am | $66 | HS Gym | 06.24 | AM | MS | June 24 | Volleyball |
July 15-18 | Coed | 4-8 | Golf | (M-Th) 9am - 11am | $70 | Winding Creek Golf Club | 07.15 | AM | Elem,MS | July 15 | Golf |
July 15-18 | Coed | 6-8 | Tennis | (M-Th) 4:30pm - 6pm | $53 | HS Tennis Courts | 07.15 | PM | MS | July 15 | Tennis |
July 15-18 | Coed | 3-5 | Tennis | (M-Th) 3pm - 4:15pm | $45 | HS Tennis Courts | 07.15 | PM | Elem | July 15 | Tennis |
July 22-25 | Girls | 9-12 | Soccer | (M-Th) 6pm - 8:30pm | $78 | Middle School | 07.22 | PM | HS | July 22 | Soccer |
July 22-25 | Boys | 9-12 | Soccer | (M-Th) 6pm - 8:30pm | $78 | Middle School | 07.22 | PM | HS | July 22 | Soccer |
July 22-25 | Girls | 6-8 | Soccer | (M-Th) 1pm - 3pm | $66 | Middle School | 07.22 | PM | MS | July 22 | Soccer |
July 22-25 | Boys | 6-8 | Soccer | (M-Th) 1pm - 3pm | $66 | Middle School | 07.22 | PM | MS | July 22 | Soccer |
July 22-25 | Girls | K-2 | Soccer | (M-Th) 9am - 10am | $37 | Middle School | 07.22 | AM | Elem | July 22 | Soccer |
June 27 | Boys | 6-8 | Baseball Elite | 1pm - 4pm | $45 | HS Baseball Field | 06.27 | PM | MS | June 24 | Baseball |
June 27 | Boys | 2-5 | Baseball Elite | 9am - Noon | $45 | HS Baseball Field | 06.27 | AM | Elem | June 24 | Baseball |
July 22-25 | Boys | K-2 | Soccer | (M-Th) 9am - 10am | $37 | Middle School | 07.22 | AM | Elem | July 22 | Soccer |
July 22-25 | Girls | 3-5 | Soccer | (M-Th) 10:30am - 12pm | $53 | Middle School | 07.22 | AM | Elem | July 22 | Soccer |
July 22-25 | Boys | 3-5 | Soccer | (M-Th) 10:30am - 12pm | $53 | Middle School | 07.22 | AM | Elem | July 22 | Soccer |
September 7-13 | Girls | P-6 | Cheer Clinic | (F-Sa) 9am - 11:30am | $25 | HS Gym | 09.07 | AM | Elem,MS | September 7 | Cheer |
Have Questions?
We are here to help! Contact our athletic director, Dave Engbers, at 616.820.2914 or dengbers@hollandchristian.org with any questions.