Holland Christian Sports camps are a fun, social way to try out and practice some favorite sports over the summer. All are coached by our HCS coaches along with HCHS athletes, creating positive community at the same time as growing new skills. Just a few details about all the camps listed below:
- Camp grades in the description are for the 2025-26 school year.
- Camps run Monday-Thursday unless otherwise specified.
- Prices vary, depending on the length of each camp.
- All camps are located at the Holland Christian Schools campus block, but are specified which area.
- Early bird registration lasts until two weeks before each camp’s starting date. If you register after that point, the price of the camp jumps and t-shirts are unavailable for those registered.
- You are also welcome to cancel at any point; however, there are no refunds after the early bird registration date.
2025 Summer Camp Overview
This table provides a searchable and filterable overview of the Summer Camps that are available this year. When you're ready Register for Summer 2025 Sports Camps on Active.
Date | Gender | Grade | Camp | Time | Price | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
June 5-6 | Boys | 7-8 | Football | (Th-F) 6:30pm - 8:30pm | $39 | HS Stadium | 06.05 | PM | MS | June 2 | Football |
June 5-7 | Boys | 3-6 | Football | (Th-Sa) 1pm - 3pm | $56 | HS Stadium | 06.05 | PM | Elem,MS | June 2 | Football |
June 2-12 | Girls | 7-12 | 4v4 Soccer | (M,W,Th) 6pm - 7:30pm | $67 | Middle School | 06.02 | PM | MS,HS | June 2 | Soccer |
June 2-12 | Boys | 7-12 | 4v4 Soccer | (M,W,Th) 7:30pm - 9pm | $67 | Middle School | 06.02 | PM | MS,HS | June 2 | Soccer |
June 9-12 | Boys | K-2 | Boys Football, Lego & Basketball | (M-Th) 9:30am-12:30pm | $93 | HS Gym | 06.09 | AM | Elem | June 9 | Basketball Football |
June 9-12 | Boys | 3-5 | Basketball | (M-Th) 8:30am - 11am | $83 | HS Gym | 06.9 | AM | Elem | June 9 | Basketball |
June 9-12 | Boys | 6-8 | Basketball | (M-Th) 12:30pm - 3pm | $83 | HS Gym | 06.9 | PM | MS | June 9 | Basketball |
June 9-11 | Boys | 9-12 | Football | (M-W) 6pm - 9pm | $77 | HS Stadium | 06.9 | PM | HS | June 9 | Football |
June 9-12 | Girls | 1-3 | Softball | (M-Th) 9am - 10:30am | $56 | HS Softball Field | 06.9 | AM | Elem | June 9 | Softball |
June 9-12 | Girls | 4-6 | Softball | (M-Th) 11am - 12:30pm | $56 | HS Softball Field | 06.9 | AM | Elem,MS | June 9 | Softball |
June 9-12 | Girls | 7-9 | Softball | (M-Th) 1pm - 3pm | $70 | HS Softball | 06.9 | PM | MS,HS | June 9 | Softball |
June 10 - August 7 | Coed | 6-8 | ETS Performance Strength & Conditioning (Session G) | (Tu,Th) 1pm - 2pm | $100 | HS Weight Room | 06.10 | PM | MS | June 9 | Conditioning |
June 9 - August 7 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session E) | (M,Tu,Th) 10:30am - noon | $160 | HS Weight Room | 06.9 | AM | HS | June 9 | Conditioning |
June 10 - August 7 | Coed | 6-8 | ETS Performance Strength & Conditioning (Session F) | (Tu,Th) noon - 1pm | $100 | HS Weight Room | 06.10 | PM | MS | June 9 | Conditioning |
June 9 - August 7 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session D) | (M,Tu,Th) 9:30am - 11am | $160 | HS Weight Room | 06.9 | AM | HS | June 9 | Conditioning |
June 9 - August 7 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session C) | (M,Tu,Th) 8:30am - 10am | $160 | HS Weight Room | 06.9 | AM | HS | June 9 | Conditioning |
June 9 - August 7 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session B) | (M,Tu,Th) 7:30am - 9am | $160 | HS Weight Room | 06.9 | AM | HS | June 9 | Conditioning |
June 9 - August 7 | Coed | 9-12 | ETS Performance Strength & Conditioning (Session A) | (M,Tu,Th) 6:30am - 8am | $160 | HS Weight Room | 06.9 | AM | HS | June 9 | Conditioning |
June 11-13 | Boys | 9-12 | Basketball | (W-F) 3:30pm - 5:30pm | 56 | HS Gym | 06.11 | PM | HS | June 9 | Basketball |
June 16-19 | Girls | 3-5 | Basketball | (M-Th) 10am - 12pm | $70 | HS Gym | 06.16 | AM | Elem | June 16 | Basketball |
June 16-19 | Girls | 9-12 | Basketball | (M-Th) 2:30pm - 4:30pm | $70 | HS Gym | 06.16 | PM | HS | June 16 | Basketball |
June 16-19 | Girls | 6-8 | Basketball | (M-Th) 12:30pm - 2:30pm | $70 | HS Gym | 06.16 | PM | MS | June 16 | Basketball |
June 16-19 | Girls | K-2 | Basketball | (M-Th) 8am - 9:30am | $56 | HS Gym | 06.16 | AM | Elem | June 16 | Basketball |
June 23-25 | Boys | K-2 | Baseball | (M-W) 9am - 10:30am | $44 | HS Baseball Field | 06.23 | AM | Elem | June 23 | Baseball |
June 23-25 | Boys | 6-8 | Baseball | (M-W) 1pm - 3pm | $56 | HS Baseball Field | 06.23 | PM | MS | June 23 | Baseball |
June 23-25 | Boys | 3-5 | Baseball | (M-W) 11am - 12:30pm | $44 | HS Baseball Field | 06.23 | AM | Elem | June 23 | Baseball |
June 23-26 | Coed | K-2 | Volleyball | (M-Th) 9am - 10:30am | $44 | HS Gym | 06.23 | AM | Elem | June 23 | Volleyball |
June 23-26 | Coed | 3-5 | Volleyball | (M-Th) 12:30pm - 2pm | $56 | HS Gym | 06.23 | PM | Elem | June 23 | Volleyball |
June 23-26 | Coed | 9-12 | Volleyball | (M-Th) 2:15pm - 4:15pm | $70 | HS Gym | 06.23 | PM | HS | June 23 | Volleyball |
June 23-26 | Coed | 6-8 | Volleyball | (M-Th) 8:30am - 10:30am | $70 | HS Gym | 06.23 | AM | MS | June 23 | Volleyball |
July 14-17 | Coed | 4-8 | Golf | (M-Th) 9am - 11am | $70 | Winding Creek Golf Club | 07.14 | AM | Elem,MS | July 14 | Golf |
June 9-12 | Coed | 6-8 | Tennis | (M-Th) 3:30pm - 5pm | $56 | HS Tennis Courts | 07.15 | PM | MS | June 9 | Tennis |
June 9-12 | Coed | 3-5 | Tennis | (M-Th) 2pm - 3:15pm | $48 | HS Tennis Courts | 07.15 | PM | Elem | June 9 | Tennis |
July 21-24 | Girls | 9-12 | Soccer | (M-Th) 6pm - 8:30pm | $83 | Middle School | 07.21 | PM | HS | July 21 | Soccer |
July 21-24 | Boys | 9-12 | Soccer | (M-Th) 6pm - 8:30pm | $83 | Middle School | 07.21 | PM | HS | July 21 | Soccer |
July 21-24 | Girls | 6-8 | Soccer | (M-Th) 1pm - 3pm | $70 | Middle School | 07.21 | PM | MS | July 21 | Soccer |
July 21-24 | Boys | 6-8 | Soccer | (M-Th) 1pm - 3pm | $70 | Middle School | 07.21 | PM | MS | July 21 | Soccer |
July 21-24 | Girls | K-2 | Soccer | (M-Th) 9am - 10am | $39 | Middle School | 07.21 | AM | Elem | July 21 | Soccer |
July 21-24 | Boys | K-2 | Soccer | (M-Th) 9am - 10am | $39 | Middle School | 07.21 | AM | Elem | July 21 | Soccer |
July 21-24 | Girls | 3-5 | Soccer | (M-Th) 10:30am - 12pm | $56 | Middle School | 07.21 | AM | Elem | July 21 | Soccer |
July 21-24 | Boys | 3-5 | Soccer | (M-Th) 10:30am - 12pm | $56 | Middle School | 07.21 | AM | Elem | July 21 | Soccer |
September 20 & 26 | Girls | P-6 | Cheer Clinic | (Sat) 9am - 11:30am | $35 | HS Gym | 09.20 | AM | Elem,MS | September 20 | Cheer |
July 7-8 | Boys | 6-8 | Baseball Elite | 1pm - 4pm | $100 | HS Baseball Field | 07.07 | PM | MS | July 7 | Baseball |
July 7-8 | Boys | 2-5 | Baseball Elite | 9am - Noon | $100 | HS Baseball Field | 07.07 | AM | Elem | July 7 | Baseball |
Have Questions?
We are here to help! Contact our athletic director, Dave Engbers, at 616.820.2914 or dengbers@hollandchristian.org with any questions.